Specifications
Characteristic | DryLite 5 | DryLite 10 | DryLite 20 | DryLite 40 |
---|---|---|---|---|
Volume (EU L) | 5 | 10 | 20 | 40 |
Volume (US Gal) | 1.32 | 2.64 | 5.28 | 10.57 |
Height (EU cm) | 28 | 34 | 42 | 56 |
Height (US in) | 11 | 13.4 | 16.5 | 22 |
Diameter (EU cm) | 15 | 20 | 25 | 30 |
Diameter (US in) | 5.9 | 7.9 | 9.8 | 11.8 |
Weight (EU g) | 40 | 60 | 85 | 110 |
Weight (US oz) | 1.41 | 2.12 | 3 | 3.88 |
Material | 210T Nylon Diamond Rip Stop 10000 | |||
Colors | Yellow, Red | |||
Product Type | Dry Bags |
Features
- Ultralight design for minimal pack weight
- 100% waterproof with fully taped seams
- RollProff closure system for secure sealing
- Durable 210T Nylon Diamond Rip Stop fabric
- Available in four sizes: 1.32 gal, 2.64 gal, 5.28 gal, and 10.57 gal
- Vibrant yellow and red color options
- 32.8 ft waterproof rating for ultimate protection
Description
Specifications
Characteristic | DryLite 5 | DryLite 10 | DryLite 20 | DryLite 40 |
---|---|---|---|---|
Volume (EU L) | 5 | 10 | 20 | 40 |
Volume (US Gal) | 1.32 | 2.64 | 5.28 | 10.57 |
Height (EU cm) | 28 | 34 | 42 | 56 |
Height (US in) | 11 | 13.4 | 16.5 | 22 |
Diameter (EU cm) | 15 | 20 | 25 | 30 |
Diameter (US in) | 5.9 | 7.9 | 9.8 | 11.8 |
Weight (EU g) | 40 | 60 | 85 | 110 |
Weight (US oz) | 1.41 | 2.12 | 3 | 3.88 |
Material | 210T Nylon Diamond Rip Stop 10000 | |||
Colors | Yellow, Red | |||
Product Type | Dry Bags |
Features
- Ultralight design for minimal pack weight
- 100% waterproof with fully taped seams
- RollProff closure system for secure sealing
- Durable 210T Nylon Diamond Rip Stop fabric
- Available in four sizes: 1.32 gal, 2.64 gal, 5.28 gal, and 10.57 gal
- Vibrant yellow and red color options
- 32.8 ft waterproof rating for ultimate protection
Customer Reviews