




Introducing the Air 2.7 series of self-inflating sleeping pads, engineered for technical mountain use. Available in two sizes - the full-length model at 72" × 20.1" × 1.1" (183 × 51 × 2.7 cm) weighing 1.52-1.65 lbs (0.69-0.75 kg), and the compact Lite version at 48" × 20.1" × 1.1" (122 × 51 × 2.7 cm) weighing 1.06-1.19 lbs (0.48-0.54 kg).
The anatomical design features durable 75D Polyester Honey Rip Stop top surface and reinforced 100D Oxford DITE bottom fabric for enhanced durability and anti-slip performance. The innovative TPU coating and diamond-channel polyurethane foam (density 1.12 lbs/ft³ or 18 kg/m³) provide excellent insulation and minimal pack size.
Each pad includes a quality brass valve and packs down to either 6.3" × 10.6" (∅16 × 27 cm) for the full version or 5.5" × 10.6" (∅14 × 27 cm) for the Lite model in the included carrying bag.
Perfect for alpine climbing, mountain trekking, and bike touring where reliable insulation and minimal pack size are essential.
Specifications
| Characteristic | Air 2.7 | Air 2.7 Lite |
|---|---|---|
| Length (EU) | 183 cm | 122 cm |
| Length (US) | 72 in | 48 in |
| Width (EU) | 51 cm | 51 cm |
| Width (US) | 20.1 in | 20.1 in |
| Thickness (EU) | 2.7 cm | 2.7 cm |
| Thickness (US) | 1.1 in | 1.1 in |
| Min Weight (EU) | 0.69 kg | 0.48 kg |
| Min Weight (US) | 1.52 lbs | 1.06 lbs |
| Max Weight (EU) | 0.75 kg | 0.54 kg |
| Max Weight (US) | 1.65 lbs | 1.19 lbs |
| Packed Size (EU) | ∅16 × 27 cm | ∅14 × 27 cm |
| Packed Size (US) | ∅6.3 × 10.6 in | ∅5.5 × 10.6 in |
| Foam Density (EU) | 18 kg/m³ | 18 kg/m³ |
| Foam Density (US) | 1.12 lbs/ft³ | 1.12 lbs/ft³ |
| Colors Available | Blue, Green | |
| Top Material | 75D Polyester Honey Rip Stop | |
| Bottom Material | 100D Oxford DITE | |
| Inner Coating | TPU | |
| Fill Material | Polyurethane foam with diamond channels | |
| Valve Type | Brass valve (1 pc) | |
| Shape | Anatomical | |
| Capacity | Single person | |
| Special Features | Self-inflating design, Anti-slip bottom surface | |
| Included Accessories | Carrying bag | |
| Gender | Unisex | |
| Recommended Use | Alpine Climbing, Mountain Trekking, Bike Touring | |
| Product Type | Self-Inflating Sleeping Pad | |
Features
- Self-inflating design with polyurethane foam core
- Durable Honey Rip Stop top surface
- Anti-slip Oxford DITE bottom fabric
- TPU coating for enhanced durability
- Diamond-channel foam construction
- Quality brass valve
- Available in full and compact sizes
- Anatomical design for comfort
- Perfect for technical mountain use
Introducing the Air 2.7 series of self-inflating sleeping pads, engineered for technical mountain use. Available in two sizes - the full-length model at 72" × 20.1" × 1.1" (183 × 51 × 2.7 cm) weighing 1.52-1.65 lbs (0.69-0.75 kg), and the compact Lite version at 48" × 20.1" × 1.1" (122 × 51 × 2.7 cm) weighing 1.06-1.19 lbs (0.48-0.54 kg).
The anatomical design features durable 75D Polyester Honey Rip Stop top surface and reinforced 100D Oxford DITE bottom fabric for enhanced durability and anti-slip performance. The innovative TPU coating and diamond-channel polyurethane foam (density 1.12 lbs/ft³ or 18 kg/m³) provide excellent insulation and minimal pack size.
Each pad includes a quality brass valve and packs down to either 6.3" × 10.6" (∅16 × 27 cm) for the full version or 5.5" × 10.6" (∅14 × 27 cm) for the Lite model in the included carrying bag.
Perfect for alpine climbing, mountain trekking, and bike touring where reliable insulation and minimal pack size are essential.
Specifications
| Characteristic | Air 2.7 | Air 2.7 Lite |
|---|---|---|
| Length (EU) | 183 cm | 122 cm |
| Length (US) | 72 in | 48 in |
| Width (EU) | 51 cm | 51 cm |
| Width (US) | 20.1 in | 20.1 in |
| Thickness (EU) | 2.7 cm | 2.7 cm |
| Thickness (US) | 1.1 in | 1.1 in |
| Min Weight (EU) | 0.69 kg | 0.48 kg |
| Min Weight (US) | 1.52 lbs | 1.06 lbs |
| Max Weight (EU) | 0.75 kg | 0.54 kg |
| Max Weight (US) | 1.65 lbs | 1.19 lbs |
| Packed Size (EU) | ∅16 × 27 cm | ∅14 × 27 cm |
| Packed Size (US) | ∅6.3 × 10.6 in | ∅5.5 × 10.6 in |
| Foam Density (EU) | 18 kg/m³ | 18 kg/m³ |
| Foam Density (US) | 1.12 lbs/ft³ | 1.12 lbs/ft³ |
| Colors Available | Blue, Green | |
| Top Material | 75D Polyester Honey Rip Stop | |
| Bottom Material | 100D Oxford DITE | |
| Inner Coating | TPU | |
| Fill Material | Polyurethane foam with diamond channels | |
| Valve Type | Brass valve (1 pc) | |
| Shape | Anatomical | |
| Capacity | Single person | |
| Special Features | Self-inflating design, Anti-slip bottom surface | |
| Included Accessories | Carrying bag | |
| Gender | Unisex | |
| Recommended Use | Alpine Climbing, Mountain Trekking, Bike Touring | |
| Product Type | Self-Inflating Sleeping Pad | |
Features
- Self-inflating design with polyurethane foam core
- Durable Honey Rip Stop top surface
- Anti-slip Oxford DITE bottom fabric
- TPU coating for enhanced durability
- Diamond-channel foam construction
- Quality brass valve
- Available in full and compact sizes
- Anatomical design for comfort
- Perfect for technical mountain use
You may also like